
| Name | Ushape | Classroom | Boardroom | Theatre | Cabaret |
|---|---|---|---|---|---|
| David Gilbert-Smith Centre | 18 | 27 | 24 | 52 | 24 |
| Michael Aiken Centre Board Room | - | - | 14 | - | - |
| Cotswold Syndicate Room | - | - | 8 | - | - |
| Malvern Syndicate Room | - | - | 8 | - | - |
| Mendip Syndicate Room | - | - | 8 | - | - |
| Brecon Syndicate Room | - | - | 8 | - | - |
If you contact the venue directly, please
mention CCE as the source of enquiry
If you require further assistance from
the CCE team, please call the Hotline
(0845 230 1414)



Mouseover images to see larger view