
| Name | Ushape | Classroom | Boardroom | Theatre | Cabaret |
|---|---|---|---|---|---|
| Gloucester Room | 40 | 50 | 46 | 100 | - |
| Smallbrook Suite | 38 | 42 | 40 | 80 | 60 |
| Worcester Room | 26 | 32 | 30 | 60 | 40 |
| Hereford Room | 16 | 24 | 20 | 30 | 32 |
| Warwick Room | 18 | 20 | 22 | 30 | 24 |
| Brook House 1 | 20 | 28 | 26 | 40 | 32 |
| Brook House 2 | 20 | 28 | 26 | 40 | 32 |
| Foxhill Manor (Lord Mancroft Suite) | - | - | 10 | - | - |
| Foxhill Manor (Dining Room) | - | - | 12 | - | - |
If you contact the venue directly, please
mention CCE as the source of enquiry
If you require further assistance from
the CCE team, please call the Hotline
(0845 230 1414)




Mouseover images to see larger view